Table 5
Free amino acids of fermented milk containing water extracts of Cordyceps militaris grown upon Tenebrio molitor (mg%)

Components Control 0.5% 1% 3% 5% 8%
Aspartic acid 1.25±0.071)c2) 2.02±1.75c 3.74±0.07b 3.67±0.12b 37.39±0.25a 1.34±0.24c
Serine 30.94±0.08c 27.93±0.05d 1.40±0.05e 1.78±0.78e 39.32±0.49b 61.95±2.01a
Taurine 51.76±0.77f 58.12±0.76e 67.81±0.35d 106.80±0.84a 72.19±0.19c 76.37±2.05b
Glutamic acid 202.19±0.32f 225.26±2.88e 268.98±0.94d 381.65±0.33c 496.72±1.27b 571.59±0.31a
Glycine 4.88±0.40e 4.40±0.46e 22.90±0.75c 18.53±1.60d 33.88±3.78a 26.37±1.71b
Histidine 17.88±0.29d 14.37±0.23e 28.07±1.03b 20.10±2.82cd 35.75±2.25a 21.48±0.60c
Arginine -3) 0.65±0.58e 3.99±0.85d 14.23±0.87c 23.36±2.98b 32.57±0.87a
Threonine 31.81±1.22bc 27.80±0.71cd 36.00±4.15a 32.41±1.94ab 27.02±2.29d 29.97±0.21bcd
Alanine 52.14±1.00e 58.67±0.66d 73.49±3.32c 77.23±0.15b 77.96±0.06b 98.55±0.85a
Proline 150.43±0.59e 162.08±4.36d 348.49±2.62b 359.63±0.42a 345.99±0.90b 336.18±0.24c
Tyrosine 21.46±0.42f 74.69±0.42a 38.15±0.17c 26.28±0.23e 44.08±0.69b 28.86±1.44d
Cystine 4.85±1.42e 11.69±0.62c 3.03±0.84f 15.44±1.18b 9.99±0.90d 19.82±0.42a
Valine 62.24±0.34e 73.80±0.53b 64.53±0.43d 58.61±0.37f 77.93±0.13a 67.49±0.34c
Methionine 8.42±0.78e 59.31±0.96a 12.75±0.55d 20.17±1.12c 19.18±1.06c 24.27±0.97b
Lysine 25.36±5.77b 8.19±0.02c 25.55±0.24b 9.15±0.59c 46.99±1.55a 8.24±1.45c
Isoleucine 41.75±1.68e 98.59±0.68a 49.09±0.51c 44.56±2.21d 33.97±1.10f 58.64±1.42b
Leucine 61.06±0.09c 90.00±0.12a 75.06±0.54b 55.17±1.05d 51.47±1.07e 50.26±1.07e
Tryptophane 5.50±0.36c 10.49±0.41b 11.08±0.78b 3.08±0.43d 20.65±1.02a 11.33±0.69b
Phenylalanine 55.98±0.22b 64.19±0.12a 35.23±7.06d 51.81±0.43bc 68.35±1.04a 47.80±0.93c
TAA4) 829.90 1,072.25 1,169.34 1,300.30 1,562.19 1,573.08
EAA5) 225.01 325.59 234.65 221.25 264.60 231.12
All values are mean±SD.
Means in the same row followed by different uppercase letters are significantly different (p<0.05, a>b>c>d>e>f).
Not detected.
Total free amino acid.
Essential amino acid (Thr+Val+Met+Ile+Leu+Phe+Lys+Typ).