Table 2 The fruit characteristics and Md-ACS1, Md-ACO1 genotype of 28 Korean apples
| Cultivar | Year released | Fruit shape | Fruit skin color | Harvest time1) | Acidity2) | Sweetness 3) | Fruit weight4) | Genoytpe | No. favorable alleles (FA)5) |
| ACS1 | ACO1 |
| Hongro | 1988 | Globose-conical | Red | 2 | 1 | 5 | 3 | 2/2 | 1/2 | 3 |
| Chukwang | 1992 | Flat-globose | Red | 2 | 1 | 3 | 4 | 2/2 | 1/2 | 3 |
| Gamhong | 1992 | Oblong | Red | 3 | 3 | 5 | 4 | 2/2 | 1/2 | 3 |
| Hwahong | 1992 | Globose | Red | 3 | 1 | 3 | 3 | 1/2 | 1/2 | 3 |
| Seokwang | 1995 | Globose | Red | 1 | 4 | 2 | 3 | 2/2 | 1/2 | 3 |
| Saenara | 1997 | Conical | Red | 2 | 4 | 3 | 3 | 2/2 | 1/2 | 3 |
| Sunhong | 2000 | Conical | Light-red | 1 | 2 | 3 | 4 | 2/2 | 1/2 | 3 |
| Honggeum | 2004 | Oblong | Light-red | 2 | 3 | 4 | 3 | 2/2 | 1/2 | 3 |
| Seohong | 2004 | Globose | Light-red | 1 | 3 | 3 | 2 | 2/2 | 1/2 | 3 |
| Summer-dream | 2005 | Flat-globose | Light-red | 1 | 2 | 3 | 2 | 1/2 | 1/2 | 2 |
| Manbok | 2006 | Flat- | Dark-red | 1 | 2 | 3 | 2 | 1/2 | 1/2 | 2 |
| Hongso | 2006 | Globose-conical | Light-red | 2 | 3 | 4 | 2 | 1/2 | 1/2 | 2 |
| Hongan | 2006 | Globose | Red | 2 | 1 | 3 | 2 | 2/2 | 1/2 | 3 |
| Yeohong | 2007 | Globose | Red | 3 | 5 | 4 | 4 | 2/2 | 1/1 | 4 |
| Danhong | 2008 | Oblong | Red | 3 | 3 | 4 | 3 | 2/2 | 1/1 | 4 |
| Picnic | 2008 | Globose-conical | Red | 2 | 4 | 5 | 2 | 2/2 | 1/2 | 3 |
| Greenball | 2008 | Oblong- | Yellow-green | 1 | 3 | 3 | 4 | 1/2 | 1/2 | 2 |
| Hwasa | 2009 | Globose-conical | Light-red | 3 | 3 | 3 | 3 | 2/2 | 1/2 | 4 |
| Hwangok | 2009 | Globose-conical | Yellow | 2 | 5 | 5 | 2 | 2/2 | 1/2 | 3 |
| Hwayoung | 2008 | Oblong | Red | 3 | 3 | 4 | 2 | 2/2 | 1/1 | 3 |
| Summer King | 2010 | Globose-conical | Light-red | 1 | 4 | 3 | 3 | 1/2 | 1/2 | 2 |
| Arisoo | 2010 | Globose | Light-red | 2 | 3 | 4 | 3 | 2/2 | 1/2 | 3 |
| Goldenbell | 2011 | Globose | Yellow | 2 | 5 | 0 | 1 | 1/2 | 1/2 | 2 |
| Rosebell | 2011 | Globose | Yellow | 1 | 5 | 0 | 1 | 1/1 | 1/2 | 1 |
| Tinkerbell | 2012 | Globose | Dark-red | 1 | 5 | 1 | 1 | 1/2 | 1/2 | 2 |
| Decobell | 2013 | Oblong | Red | 2 | 5 | 1 | 1 | 1/2 | 1/2 | 2 |
| Summer-prince | 2014 | Globose-conical | Light-red | 1 | 4 | 2 | 3 | 1/1 | 1/2 | 1 |
| RubyS | 2014 | Globose | Red | 1 | 4 | 3 | 1 | 2/2 | 1/2 | 3 |
Harvest time: 1=from July to September, 2=September, 3=October.
Acidity: 0=No acidity, 1=Week, 2=Midium-week, 3=Midium, 4=Midium-strong, 5=strong.
Sweetness: 0=Not sweet, 1=Week, 2=Midium-week, 3=Midium, 4=Midium-strong, 5=strong.
Fruit weight: 1= <100 g, 2=150-250 g, 3=250-300 g, 4= >300 g.
Mean to add up number of the alleles (ACS1-2, ACO1-1) of low ethylene production.