Table 2 Scopoletin and rutin contents of noni juices from different regions of cultivation
| Sample | Scopoletin (mg/100 mL) | Rutin (mg/100 mL) |
| Samoa | 6.22±0.081)b2) | 1.00±0.02c |
| Indonesia | 5.23±0.02c | 1.16±0.02b |
| China | 2.82±0.18e | 0.77±0.18d |
| Hawaii | 2.76±0.06e | 0.93±0.02c |
| Thailand | 8.62±0.29a | 2.03±0.08a |
| Tahiti | 3.70±0.07d | 0.45±0.02e |
Each value represents the mean SD (n=3).
Values in the column with different superscript letters are significantly different at p<0.05.