Precision | Concentration (mg/mL) | Recovery (%) | Mean±SD | RSD (%) |
---|---|---|---|---|
Repeatability | 1.0 | 101.7 | 101.5±0.4 | 0.4 |
101.3 | ||||
101.1 | ||||
101.9 | ||||
102.1 | ||||
101.1 | ||||
Intermediate precision | 1.0 | 107.1 | ||
107.5 | ||||
107.3 | 107.2±0.2 | 0.2 | ||
107.4 | ||||
107.0 | ||||
107.1 | ||||
1.0 | 107.3 | 107.2±0.1 | 0.1 | |
107.2 | ||||
107.0 | ||||
107.2 | ||||
107.3 | ||||
107.0 |