Table 3 Contents of total amino acids in Godulbaegi (Youngia sonchifolia M.)

Components Samples (mg%)
Leaf Root
October December October December
Aspartic acid 3.23±0.421)a2) 2.83±0.33b 2.32±0.35c 2.22±0.17c
Threonine 3.79±0.64a 2.12±0.28b 3.94±0.58a 1.98±0.22b
Serine 1.23±0.13d 3.52±0.44b 2.60±0.36c 4.88±0.68a
Glutamic acid 3.12±0.30b 3.62±0.38a 3.15±0.29b 2.41±0.33c
Proline 0.77±0.12d 3.36±0.35b 1.77±0.23c 5.23±0.84a
Glycine 0.40±0.09c 0.60±0.12a 0.55±0.09b 0.53±0.13b
Alanine 1.70±0.13c 2.45±0.22b 2.58±0.23a 2.01±0.14bc
Cystine - - - -
Valine 1.83±0.15d 2.78±0.23b 2.29±0.26c 2.92±0.24a
Methionine 0.15±0.02c 0.55±0.05b 0.85±0.08a 0.72±0.06ab
Isoleucine 42.07±3.36c 64.01±5.02b 77.96±6.16a 72.84±6.30a
Leucine 31.19±3.67c 52.03±5.34b 21.94±3.62d 62.39±4.27a
Tyrosine 0.73±0.08b 0.59±0.07c 0.23±0.02d 1.47±0.11a
Phenylalanine 1.31±0.12c 2.07±0.23b 3.17±0.30a 3.10±0.33a
Histidine 0.18±0.03d 2.13±0.21b 1.60±0.32c 2.89±0.40a
Tryptophan 0.82±0.09c 1.03±0.34b 0.87±0.31c 3.12±0.43a
Lysine 2.35±0.23b 2.28±0.22b 2.09±0.30c 3.08±0.36a
Arginine 1.24±0.14c 2.55±0.42b 4.71±0.61a 4.67±0.62a
Total 94.87 145.97 127.91 171.79
Each value is expressed as mean±SD, n=3.
Mean±SD with different superscript within a row are significantly different (p<0.05) by Duncan’s multiple range test.