Table 7 Changes in pH, titratable acidity and lactic acid bacter ia of yogurt fermented with single and mixed star ter during storage for 10 days at 4℃

Samples1) Storage period (day)
0 5 10
Viable cell (log No. CFU/mL) KM2 8.59±0.032)b3) 9.11±0.08b 8.49±0.03a
KM24 8.57±0.07b 8.90±0.08c 8.33±0.03b
KM72 9.03±0.04a 9.36±0.04a 9.28±0.08a
KM32 8.95±0.02a 8.76±0.05d 8.49±0.02a
pH KM2 4.54±0.07a 4.76±0.03a 5.17±0.06a
KM24 4.10±0.02b 4.29±0.01b 4.28±0.03b
KM72 3.98±0.06b 4.16±0.02c 4.29±0.01b
KM32 3.55±0.10c 3.42±0.03d 3.46±0.04c
Titratable acidity (%) KM2 0.75±0.01d 0.81±0.01d 0.54±0.01d
KM24 0.85±0.00c 0.96±0.04c 0.75±0.01c
KM72 0.99±0.01b 1.07±0.01b 0.86±0.04b
KM32 1.25±0.01a 1.35±0.01a 1.08±0.01a
Control, Lactobacillus. casei; KM32, Pediococcus. pentosaseus; KM24, Lactobacillus. plantarum; KM32+KM23, P. pentosaceus+L. plantarum
Value are means±SD of triplicate determinations.
a-dMeans within each column with no common superscripts are significantly different (p<0.05).