Table 5 Changes in vialbe cell, pH and titratable acidity of yogurt fermented with single and mixed star ter during fermentation for 72 h at 37℃

Samples1) Fermentation time (day)
0 24 48 72
Viable cell (log No. CFU/mL) KM32 7.10±0.072)b3) 8.94±0.04b 8.70±0.09c 8.59±0.03d
KM24 7.16±0.08b 9.19±0.09a 8.99±0.06b 9.03±0.04b
KM32+KM24 7.24±0.17ab 8.86±0.06b 9.66±0.09a 9.58±0.07a
Control 7.66±0.07a 9.16±0.03a 9.09±0.06b 8.93±0.06c
pH KM32 6.55±0.03a 5.44±0.01a 4.74±0.02a 4.50±0.01a
KM24 6.54±0.01a 4.97±0.01d 4.31±0.01b 4.09±0.01b
KM32+KM24 6.48±0.02b 5.04±0.01c 4.25±0.01c 4.04±0.01c
Control 6.39±0.01c 5.17±0.01b 3.77±0.01d 3.46±0.01d
Titratable acidity (%) KM32 0.20±0.01b 0.43±0.01d 0.68±0.01d 0.76±0.01d
KM24 0.20±0.01b 0.76±0.01a 0.85±0.01b 0.88±0.01c
KM32+KM24 0.20±0.01b 0.71±0.01c 0.83±0.01c 0.99±0.01b
Control 0.22±0.01a 0.76±0.01b 0.99±0.01a 1.24±0.01a
Control, Lactobacillus. casei; KM32, Pediococcus. pentosaseus; KM24, Lactobacillus. plantarum; KM32+KM23, P. pentosaceus+L. plantarum
Value are means±SD of triplicate determinations.
a-dMeans within each column with no common superscripts are significantly different (p<0.05).