Table 4 Pearson’s cor relation coefficients of ABTS, DPPH, CUPRAC, FRAP, total phenol content (TPC), total flavonoid content (TFC), nitric oxide activity in RAW 264.7 cells
| ABTS | DPPH | CUPRAC | FRAP | NO in RAW 264.7 | TPC | TFC |
ABTS | 1 | 0.908*1) | 0.886* | 0.886* | -0.797 | 0.938** | 0.963** |
DPPH | - | 1 | 0.970** | 0.970** | -0.707 | 0.889* | 0.883* |
CUPRAC | - | - | 1 | 0.994** | -0.576 | 0.938** | 0.917** |
FRAP | - | - | - | 1 | -0.569 | 0.936** | 0.918** |
NO in RAW 264.7 | - | - | - | - | 1 | -0.546 | -0.606 |
TPC | - | - | - | - | - | 1 | 0.995** |
TFC | - | - | - | - | - | - | 1 |
*, p<0.05; **, p<0.01.