Table 4 DPPH radical scavenging activity of blueber ry syrups produced by different methods
| Sample | IC50 |
| S1 | 1.83±0.15ab1) |
| S2 | 1.32±0.21a |
| S3 | 3.19±0.26c |
| S4 | 1.29±0.26a |
| S5 | 1.74±1.49ab |
| S6 | 2.39±0.1bc |
| S7 | 2.31±0.07bc |
| S8 | 1.78±0.15ab |
| S9 | 2.1±0.01ab |
| S10 | 1.86±0.21ab |
Values in a row with different letters are significantly different (p<0.05), mean±SD (n=9).