Table 1.
Amino acid content of soybean fermented by lactic acid bacter ia isolated from fermented soybean paste
| Amino acid (%) |
| Control1) | I13 | JSA22 | JSB22 |
| Aspartic acid | 1.87 | 1.78 | 2.01 | 1.97 |
| Threonine | 0.57 | 0.54 | 0.60 | 0.57 |
| Serine | 0.83 | 0.82 | 0.92 | 0.86 |
| Glutamic acid | 3.18 | 2.90 | 3.30 | 3.22 |
| Proline | 0.90 | 0.85 | 0.95 | 0.91 |
| Glycine | 0.69 | 0.65 | 0.68 | 0.65 |
| Alanine | 0.78 | 0.75 | 0.79 | 0.75 |
| Cystine | 0.09 | 0.07 | 0.08 | 0.07 |
| Valine | 0.89 | 0.85 | 0.89 | 0.90 |
| Methionine | 0.20 | 0.21 | 0.20 | 0.20 |
| Isoleusine | 0.81 | 0.78 | 0.85 | 0.85 |
| Leusine | 1.38 | 1.28 | 1.44 | 1.36 |
| Tyrosine | 0.60 | 0.56 | 0.63 | 0.63 |
| Phenylalanine | 0.94 | 0.84 | 0.97 | 0.93 |
| Histidine | 0.46 | 0.44 | 0.47 | 0.48 |
| Lysine | 1.08 | 1.02 | 1.14 | 1.10 |
| Arginine | 1.31 | 1.30 | 1.46 | 1.42 |
| Tryptophane | 0.27 | 0.25 | 0.26 | 0.25 |
| Total | 16.83 | 15.88 | 17.62 | 17.11 |
Control, no inoculation; I13, Lactococcus lactis I13; JSA22, Lactobacillus plantarum JSA22; JSB22, L. brevis JSB22.