Table 2 Sensory character istics of ‘Campbell early’ grapes cultivated in various orchards
| Orchard | Appearance | Odor | Taste | Texture | Overall acceptance |
| Color intensity | Damage degree | Freshness of stem | Peel thickness | Preference | Sour odor | Sweet odor | Grape odor | Off odor | Preference | Sour ness | Sweetness | Preference | Elasticity | Hardness | Juiciness | Preference |
| A | 7.31bc1) | 2.31a | 7.24ab | 6.15a | 7.21bc | 3.65a | 5.84a | 5.68ab | 3.68a | 6.99ab | 4.91a | 6.12bc | 6.19bc | 7.00b | 6.18a | 6.54a | 6.66b | 6.62bc |
| B | 7.45b | 2.35a | 7.62a | 5.93a | 7.73a | 3.69a | 5.87a | 6.30a | 3.56a | 7.48a | 4.31ab | 6.28bc | 6.99a | 7.01b | 6.28a | 6.62a | 6.80b | 7.01ab |
| C | 7.63ab | 2.28a | 7.33a | 6.11a | 7.48ab | 3.49a | 5.87a | 6.25a | 3.63a | 7.29ab | 3.92b | 7.00a | 6.96a | 7.56a | 6.31a | 6.48a | 7.24a | 7.35a |
| D | 7.88a | 2.50a | 6.88b | 6.07a | 6.97c | 3.58a | 5.61a | 6.26a | 3.76a | 6.96b | 3.88b | 6.68ab | 6.56ab | 7.33ab | 6.14a | 6.61a | 7.04ab | 7.11a |
| E | 6.90c | 2.52a | 7.36a | 5.86a | 7.05bc | 3.44a | 5.30a | 5.51b | 3.29a | 6.07c | 4.79a | 5.88c | 5.89c | 5.95c | 5.59a | 6.30a | 5.95c | 6.36c |
Means (n=95) with different superscripts within the same column are significant different by Duncan’s multiple range test at p<0.05.