Table 3 Sensory intensity results of octopus baechu kimchi with var ious strains
| Samples1) |
| Control | SK-1 | KCTC3505 | KCTC13302 |
| Overall taste | 4.70±0.82c2) | 7.60±0.70a | 5.00±0.82c | 6.60±0.97b |
| Carbonated taste | 4.70±0.82c | 7.20±0.78a | 5.00±0.66c | 6.01±0.73b |
| Refreshing taste | 5.30±0.67c | 7.10±0.73a | 6.20±0.79b | 6.50±0.71ab |
| Clean taste | 4.60±0.84c | 7.10±0.98a | 6.30±0.82b | 5.30±0.67c |
| Sour odor | 7.20±0.78a | 5.10±0.73c | 6.30±0.82b | 5.80±0.91bc |
| Appearance | 4.80±0.79c | 7.10±1.10a | 6.30±0.84ab | 5.60±1.30bc |
| Texture | 4.30±0.95c | 7.00±0.81a | 6.40±0.70a | 5.40±0.70b |
| Overall acceptability | 4.70±0.82b | 7.10±0.99a | 6.30±0.82a | 5.20±1.03b |
Control, Octopus baechu kimchi without strains; SK-1, Octopus baechu kimchi with Leuconostoc mesenteroides SK-1; KCTC3505, Octopus baechu kimchi with Leuconostoc mesenteroides KCTC3505; KCTC13302, Octopus baechu kimchi with Leuconostoc mesenteroides KCTC13302.
a-cDifferent letters within the same row indicate significant difference (p<0.05).