Table 6
Total polyphenol content in ethanol extract of Solanum nigrum based on harvest time
| Samples | Content (μg GA/mg extract) |
| A1) | 262.90±10.312) |
| B | 310.99±15.63 |
| C | 289.25±17.62 |
| D | 275.72±12.87 |
| E | 345.93±19.69 |
| F | 240.50±15.41 |
| G | 401.22±16.81 |
| H | 367.53±18.33 |
The abbreviation of introductory remarks are the same as in Table 2.
Each value represents the mean±SD of three determinations GAE (μg gallic acid equivalent/mg ethanol extract equivalents).