Table 4
Mineral contents of Opuntia spp. fruits
(unit: mg%)
| O.ficus-indica | O.humifusa |
| Ca | 791.90±58.051)b2) | 938.97±18.46a |
| Fe | 1.32±0.03b | 2.33±0.02a |
| K | 1,255.28±63.05 | 1,054.32±19.52 |
| Mg | 428.24±23.64a | 209.57±3.01b |
| Na | 297.54±14.36a | 3.94±0.41b |
| P | 146.82±7.41b | 211.90±3.87a |
1)All results are expressed as mean±SD for three replicates.
2)Different superscripts in the same row are significantly different at p<0.05 by Duncan’s multiple range test.