Table 1
Formulation of Yanggaeng containing different type and concentration of roasted coffee ground residue
(unit: g)

Ingredient 0 CREY3) CRPY4)
0.1 0.3 0.5 1.0 0.1 0.3 0.5 1.0
Cookedwhitebean 600 600 600 600 600 599.4 598.2 597 594
Agar 30 30 30 30 30 30 30 30 30
Sugar 200 200 200 200 200 200 200 200 200
CRE1)(2%) 0 20 60 100 200 0 0 0 0
CRP2) 0 0 0 0 0 0.6 1.8 3 6
Water 400 380 340 300 200 400 400 400 400
1)CRE, Roasted coffee ground residue water extract.
2)CRP, Roasted coffee ground residue powder.
3)CREY, Yanggaeng containing roasted coffee ground residue extract.
4)CRPY, Yanggaeng containing roasted coffee ground residue powder.