Table 4
Hunter's color of tomato wine fermented with different yeasts

Hunter's color Yeasts1) Fermentation period (days)
1 2 3 4
L TWA 20.64±0.012)A3)e4) 19.83±0.12Cd 20.67±0.07Ad 20.27±0.03Be
TWB 20.58±0.01Be 21.04±0.09Aa 20.40±0.05Cf 20.67±0.03Bcd
TWC 20.79±0.03Bd 20.81±0.05Bb 21.57±0.02Ab 20.64±0.04Ccd
TWD 21.18±0.08Bb 19.77±0.03Cd 21.70±0.02Aa 21.12±0.11Bb
TWE 20.95±0.08Bc 21.05±0.01Aa 20.39±0.04Df 20.60±0.03Cd
TWF 21.44±0.03Aa 20.72±0.01Cb 21.34±0.04Bc 21.28±0.05Ba
TWG 20.96±0.02Ac 20.28±0.02Dc 20.52±0.01Ce 20.71±0.02Bc
b TWA 1.32±0.07Ac 1.27±0.01ABbc 1.33±0.06Ab 1.21±0.01Bbc
TWB 1.53±0.01Aa 1.20±0.08Cd 1.33±0.04Bb 1.22±0.01Cabc
TWC 1.12±0.10ABd 1.17±0.02Ad 1.02±0.01Bd 1.11±0.02ABd
TWD 1.31±0.01Ac 1.20±0.04Bd 1.19±0.02Bc 1.25±0.05ABab
TWE 1.52±0.03Aa 1.22±0.01Ccd 1.36±0.04Bab 1.22±0.01Cabc
TWF 1.39±0.01Abc 1.32±0.01Bab 1.39±0.01Aab 1.16±0.03Ccd
TWG 1.42±0.01Ab 1.35±0.01ABa 1.41±0.05Aa 1.30±0.09Ba
b TWA 1.09±0.01Abc 0.89±0.01Ba 0.78±0.01Da 0.70±0.04Da
TWB 1.20±0.05Aa 0.74±0.04Bc 0.73±0.01Bab 0.72±0.02Ba
TWC 0.87±0.02Ae 0.59±0.02Be 0.52±0.04Cd 0.47±0.02Dd
TWD 0.98±0.02Ad 0.66±0.02Bd 0.62±0.03Bc 0.62±0.03Bbc
TWE 1.14±0.06Ab 0.74±0.04Bc 0.72±0.01Bb 0.67±0.06Bab
TWF 0.96±0.03Ad 0.83±0.05Bb 0.73±0.06Cab 0.60±0.03Dc
TWG 1.05±0.01Ac 0.80±0.03Bb 0.77±0.01Bab 0.71±0.03Ca
TWA, Tomato wine in fermentation by S. cerevisiae KDH; TWB, Tomato wine in fermentation by S. cerevisiae Lalvin ICVD-47; TWC, Tomato wine in fermentation by S. cerevisiae Lalvin RC-212; TWD, Tomato wine in fermentation by S. cerevisiae Lalvin K1-V1116; TWE, Tomato wine in fermentation by S. bayanus Lalvin EC-1118; TWF, Tomato wine in fermentation by S. Enoferm; TWG, Tomato wine in fermentation by S. cerevisiae DJ97(KCTC8842P).
Values are expressed as means±SD (n=3).
A-DValues within the same row with different superscript letters are significantly different at p<0.05.
a-fValues within the same column with different superscript letters are significantly different at p<0.05.