Table 1
Total polyphenol and total flavonoid contents of fermented amaranth according to fermentation time

Fermentation time(hr) Total polyphenol content (mg/100g) Total flavonoid content (mg/100g)
0 412.14±1.89f1) 180.56±8.43f
6 428.59±4.60f 181.61±0.80f
12 558.90±6.03e 254.95±4.11e
24 601.12±3.74c 345.47±4.32d
48 613.52±4.91ab 411.79±8.17c
72 627.99±3.72a 442.32±7.37f
96 582.07±7.24d 435.12±4.75a
All values are mean±SD (n=3). Means with different superscripts (a-f) within the same column are significantly different (p<0.05).