| Requester | Condition |
|---|---|
| Instrument | Hewlett packard 6890, USA |
| Column | HP-FFAP (Polyethylene Glycol) |
| :30m×0.25mm id×0.25 μm film | |
| Detector | Flame Ionization Detector (FID) |
| Split mode | Split ratio1:100 |
| Inject volume | 1 μL |
| Carrier gas | Nitrogen, flow rate at 1mL/min |
| Injection port | 220℃ |
| Detection port | 240℃ |
| Oven temp. program | Initial temp. 160℃ at 1min |
| Temp. gradient 2℃/min | |
| Final temp.220℃ at 10 min |