Table 4
Changes in free sugar of Prunus mume fruit treated with 1-MCP and ethylene-absorbent during storage
| Free sugar | Treatment | Storage period (weeks) |
| Initial | 2 | 4 | 6 | 8 |
| Fructose | Cont | 0.51±0.031)b2)A3) | 0.59±0.02cD | 0.22±0.01aD | -4) | - |
| Cont-P | 0.51±0.03cA | 0.49±0.06cC | 0.18±0.01bC | 0.08±0.01aB | 0.04±0.01aA |
| Cont-PE | 0.51±0.03cA | 0.28±0.03bA | 0.07±0.04aA | 0.09±0.00aC | 0.08±0.01aB |
| MCP-P | 0.51±0.03eA | 0.36±0.01dB | 0.09±0.00aAB | 0.14±0.01bD | 0.19±0.03cC |
| MCP-PE | 0.51±0.03cA | 0.75±0.00dE | 0.11±0.02bB | 0.02±0.01aA | 0.02±0.01aA |
| Sorbitol | Cont | 1.15±0.06aA | 1.34±0.00bA | 1.37±0.00bA | - | - |
| Cont-P | 1.15±0.06aA | 1.45±0.01dB | 1.53±0.01eC | 1.32±0.04bB | 1.37±0.01cD |
| Cont-PE | 1.15±0.06bA | 1.90±0.02dE | 1.37±0.00cA | 1.37±0.00cC | 0.96±0.01aA |
| MCP-P | 1.15±0.06aA | 1.69±0.04dC | 1.39±0.01cB | 1.29±0.02bB | 1.32±0.01bC |
| MCP-PE | 1.15±0.06bA | 1.75±0.02cD | 1.72±0.01cD | 1.09±0.01aA | 1.08±0.02aB |
| Glucose | Cont | 1.40±0.04bA | 2.48±0.01cE | 1.28±0.01aC | - | - |
| Cont-P | 1.40±0.04dA | 1.66±0.14eD | 1.09±0.02cC | 0.72±0.03bC | 0.58±0.08aC |
| Cont-PE | 1.40±0.04cA | 0.85±0.20bA | 0.77±0.01bB | 0.55±0.02aB | 0.43±0.03aB |
| MCP-P | 1.40±0.04dA | 1.04±0.04cB | 0.68±0.06bA | 0.96±0.08cD | 0.45±0.06aB |
| MCP-PE | 1.40±0.04dA | 1.35±0.00dC | 0.83±0.07cB | 0.28±0.04bA | 0.20±0.03aA |
| Sucrose | Cont | 0.34±0.00aA | 0.62±0.06bB | 1.41±0.01cD | - | - |
| Cont-P | 0.34±0.00aA | 0.53±0.02bA | 1.16±0.01eC | 1.01±0.01dA | 0.89±0.01cB |
| Cont-PE | 0.34±0.00aA | 0.88±0.01bD | 1.03±0.00cB | 1.20±0.00eA | 1.04±0.00dC |
| MCP-P | 0.34±0.00aA | 0.55±0.01aA | 0.97±0.16bB | 1.86±0.56cB | 1.20±0.01bD |
| MCP-PE | 0.34±0.00aA | 0.82±0.00bC | 0.81±0.06bA | 1.14±0.19cA | 0.85±0.01bA |
Values are means±SD.
a-e Means with different letters within the same row are significantly different at p<0.05.
A-E Means with different letters within the same column are significantly different at p<0.05.
Cannot be measured because of decay.