Table 3
Changes in organic acid of Prunus mume fruit treated with 1-MCP and ethylene-absorbent during storage (g/100 g, dry basis)
Organic acid | Treatment | Storage period (weeks) |
Initial | 2 | 4 | 6 | 8 |
Oxalic acid | Cont | 1.53±0.001)c2)A3) | 1.18±0.00bD | 0.63±0.00aA | -4) | - |
Cont-P | 1.53±0.00eA | 1.06±0.00dC | 0.79±0.01cC | 0.76±0.00bB | 0.72±0.01aB |
Cont-PE | 1.53±0.00eA | 0.98±0.00dB | 0.84±0.00cE | 0.79±0.01bD | 0.78±0.01aC |
MCP-P | 1.53±0.00eA | 0.91±0.00dA | 0.71±0.01cB | 0.64±0.00bA | 0.53±0.00aA |
MCP-PE | 1.53±0.00eA | 1.28±0.00cE | 0.83±0.00bD | 0.77±0.00aC | 1.44±0.01dD |
Malic acid | Cont | 23.09±0.27cA | 21.98±0.27bB | 17.56±0.06aA | - | - |
Cont-P | 23.09±0.27eA | 20.88±0.40dA | 19.73±0.06cC | 17.06±0.06bA | 14.35±0.08aB |
Cont-PE | 23.09±0.27dA | 20.79±0.43cA | 20.80±0.13cD | 17.93±0.07bB | 14.07±0.07aA |
MCP-P | 23.09±0.27eA | 20.90±0.28dA | 18.53±0.06cB | 18.15±0.09bC | 15.63±0.07aC |
MCP-PE | 23.09±0.27cA | 23.38±0.59cC | 18.60±0.07bB | 17.16±0.13aA | 16.91±0.06aD |
Citric acid | Cont | 26.44±0.19aA | 28.12±0.19bB | 27.90±0.07bA | - | - |
Cont-P | 26.44±0.19aA | 30.03±0.18bC | 31.79±0.07dE | 31.16±0.25cD | 31.37±0.08cC |
Cont-PE | 26.44±0.19aA | 30.80±0.19eD | 29.84±0.09cB | 30.18±0.06dB | 28.31±0.08bB |
MCP-P | 26.44±0.19aA | 29.86±0.20bC | 30.56±0.06cC | 29.92±0.07bA | 31.97±0.09dD |
MCP-PE | 26.44±0.19bA | 27.44±0.19cA | 30.74±0.06dD | 30.87±0.06dC | 25.09±0.09aA |
Values are means±SD.
a-eMeans with different letters within the same row are significantly different at p<0.05.
A-E Means with different letters within the same column are significantly different at p<0.05.
Cannot be measured because of decay.