Table 2
Changes in quality characteristics of Prunus mume fruit treated with 1-MCP and ethylene-absorbent during storage

Weeks Sample Weight loss (%) pH Total soluble solids (°Brix) Total acidity (%) Decay (%)
Initial Cont 0.00±0.001) 2.68±0.02A2) 7.73±0.31A 6.13±0.17A 0.00±0.00A
2 Cont 0.90±0.34 2.60±0.02A 8.70±0.10B 6.06±0.10B 1.33±1.15A
Cont-P 0.02±0.03 2.57±0.01A 7.90±0.10A 5.53±0.09A 0.67±1.15A
Cont-PE 0.00±0.01 2.57±0.01A 8.10±0.10A 5.58±0.10A 0.67±1.15A
MCP-P 0.04±0.09 2.56±0.05A 7.93±0.42A 5.59±0.38A 0.67±1.15A
MCP-PE 0.01±0.01 2.59±0.02A 8.00±0.20A 5.41±0.14A 1.33±1.15A
4 Cont 12.18±3.14 2.75±0.01B 7.73±0.23A 5.27±0.19A 80.00±2.00C
Cont-P 0.21±0.08 2.66±0.03AB 7.80±0.40A 5.29±0.16A 7.00±1.00B
Cont-PE 0.05±0.12 2.65±0.04AB 8.07±0.50A 5.34±0.49A 5.00±1.00AB
MCP-P 0.27±0.20 2.65±0.04AB 7.73±0.31A 5.07±0.16A 2.00±2.00A
MCP-PE 0.28±0.17 2.61±0.06A 8.13±0.23A 5.28±0.24A 2.67±2.31AB
6 Cont 22.11±1.08 -3) - - 98.00±0.00D
Cont-P 0.35±0.18 2.66±0.03A 7.93±0.76A 4.71±0.30A 10.00±4.00C
Cont-PE 0.11±0.05 2.66±0.05A 8.40±0.00A 4.77±0.18A 5.00±1.00B
MCP-P 0.27±0.06 2.65±0.01A 8.53±0.46A 5.00±0.17A 2.00±0.00AB
MCP-PE 0.42±0.16 2.67±0.03A 8.13±0.46A 4.69±0.16A 0.67±0.58A
8 Cont 24.93±1.40 - - - 98.00±0.00E
Cont-P 0.85±0.11 2.81±0.02A 7.53±0.31AB 4.37±0.16BC 46.00±7.21B
Cont-PE 0.15±0.00 2.94±0.04B 7.00±0.20A 3.88±0.23A 69.00±5.00C
MCP-P 0.70±0.23 2.80±0.02A 8.53±0.12C 4.57±0.07C 5.00±2.65A
MCP-PE 0.66±0.09 2.95±0.05B 7.73±0.55B 4.01±0.38AB 83.33±11.37D
Values are means±SD.
A-E Means with different letters within the same column are significantly different at p<0.05.
Cannot be measured because of decay.