Table 2
Free amino acids contents of porcine blood hydrolysates treated with various enzymes (mg/100 mL)

Amino acids Protease*
Control Alcalase (A) Neutrase (B) Protex-40L (C) PTPF-1430 (D) KMFP-15 (E)
Essential amino acids Isoleucine 14.85±1.391) 132.91±1.38 24.21±0.49 64.14±1.16 19.24±3.26 302.12±12.16
Leucine 29.73±1.48 352.47±8.26 49.65±1.60 255.86±2.12 39.11±8.43 1,058.09±11.12
Lysine 49.60±2.76 253.12±3.65 70.41±2.65 203.93±3.11 66.47±10.02 122.02±1.15
Methionine 8.67±2.35 73.63±0.69 9.33±0.17 25.21±0.35 9.79±0.49 204.78±72.25
Phenylalanine 16.90±2.52 252.64±4.16 26.64±0.44 204.59±2.41 31.51±12.05 949.70±60.66
Threonine 18.90±1.31 143.78±1.02 32.34±1.09 105.81±1.33 28.84±6.49 75.41±2.04
Valine 37.82±13.11 200.29±3.01 38.78±1.38 126.23±0.68 43.06±6.05 369.87±4.76
Histidine 11.79±2.24 153.01±1.58 24.24±0.82 110.76±1.59 23.36±2.50 409.29±218.95
Total essential amino acids 188.26±8.81e2) 1,561.85±23.74b 275.60±7.76d 1,096.53±12.75c 261.38±49.28d 3,491.28±66.63a
Nonessential amino acids Alanine 51.98±26.21 338.70±1.55 85.03±3.85 240.38±5.67 60.18±9.91 279.89±9.51
Arginine 4.80±0.16 149.99±4.07 22.39±0.89 75.24±1.29 6.56±0.10 121.21±7.54
Aspartic acid 1.68±0.52 66.38±1.03 3.32±0.12 28.42±0.75 3.47±2.29 149.72±16.43
Glutamic acid 63.74±4.58 357.70±2.90 89.16±6.81 252.49±5.93 70.28±12.04 307.82±6.51
Glycine 63.28±2.35 161.46±2.34 65.31±2.58 117.32±1.63 65.86±8.74 132.65±2.85
Proline 34.80±2.89 101.08±0.91 46.07±0.81 80.24±0.63 42.67±2.54 80.30±2.84
Serine 13.10±0.73 143.09±2.42 25.70±0.84 89.94±0.30 25.76±7.40 75.22±0.83
Tyrosine 16.96±0.95 128.14±1.70 21.38±0.42 105.21±0.89 29.31±9.87 305.27±19.21
Total nonessential amino acids 250.34±27.45e 1,446.54±16.91a 358.36±14.29d 989.24±15.59c 304.09±52.68de 1,452.57±58.38b
Total amino acids 438.59±36.26e 3,008.38±40.66b 633.94±22.05d 2,085.77±28.34c 565.47±101.96d 4,943.85±8.25a
Test concentration of protease is 0.1% (w/v).
Mean±SD(n=2).
Values in the row with different superscript letters are significantly different at p<0.05.