Table 3
Antioxidant activities of plant-der ived pigments

Sample DPPH (IC50) ABTS (IC50) Singlet oxygen (IC50)
Eclipta prostrata L. 239.4±12.61)/245.8±21.22) 265.2±11.6/154.9±13.2 320±22.8/>2000
Phellinus linteus 91.9±4.5/297.7±16.9 114.9±10.8/474.3±36.2 190±16.5/>2000
Uncaria gambir Roxburgh 24.2±2.3/274.2±21.4 21.3±1.5/322.0±28.1 120±11.4/>2000
Terminalia chebula Retzius 104.7±6.3/289.4±26.3 115.4±7.8/249.0±18.6 620±45.6/>2000
Ulmus macrocarpa Hance 123.2±5.9/272.4±36.1 542.9±27.6/397.1±33.2 340±30.8/>2000
Rheum officinale Baillon 91.1±8.4/300.3±18.2 51.3±3.6/223.6±20.1 1420±72.8/>2000
Pterocarpus santalinus L. 12.4±1.8/276.4±18.4 16.2±2.0/263.1±18.9 210±14.1/>2000
IC50 value of water extracts (μg/mL).
IC50 value of floral water (μL/mL).