Table 5
pH, Brix, moisture of onion flesh treated by SHS at various temperature
| pH | Brix | moisture (%) |
Control | 5.29±0.011)e2) | 9.00±0.00b | 91.66±0.09b |
SHS treatment | T100 | 5.65±0.00a | 9.20±0.00a | 93.41±0.25a |
T150 | 5.57±0.01d | 9.00±0.00b | 93.15±1.21a |
T200 | 5.64±0.00b | 9.00±0.00b | 93.14±0.38a |
T250 | 5.65±0.01a | 9.00±0.00b | 93.25±0.21a |
T300 | 5.64±0.01b | 9.00±0.00b | 93.22±0.47a |
All measurements were performed in triplicate. Data was expressed as mean±SD.
a-bDifferent superscript in the same raw are significantly different by Duncan’s multiple range test at p<0.05.