Table 4
Total pyruvate and thiosulfinate contents of garlic shoots for blanching conditions (μM/g)
| Blanching time (min) | Total pyruvate content | Total thiosulfinate content |
| 0 | 49.46±0.59d | 11.48±0.33c |
| 0.5 | 25.37±1.16bc | 5.93±0.07b |
| 1 | 23.40±0.87ab | 5.18±0.20a |
| 2 | 26.37±1.09c | 5.88±0.04b |
| 3 | 21.83±1.65a | 5.44±0.06a |
| 4 | 23.75±1.18ab | 5.23±0.07a |
All values are mean±SD (n≧3).
a-dMeans in same the column with different superscripts are significantly different by Duncans’s multiple range test at p<0.05.