Table 2
Change in viable cell numbers of lactic acid bacter ia (LAB) and yeast of makgeulli during fermentation using different bitter melon powder -r ice nuruk (BMP-RN)1)

Fermentation time(day) BMP--RN Viable cell numbers (log CFU/mL)2)
Lacticacidbacteria Yeast
0 0% 6.67±0.35e2) 6.77±0.30e
0.5% 6.79±0.37e 6.85±0.35e
1.0% 6.74±0.30e 6.80±0.31e
2.0% 6.37±0.33e 6.15±0.28e
1 0% 7.58±0.38d 7.62±0.40d
0.5% 7.75±0.34d 7.78±0.38d
1.0% 7.53±0.36d 7.64±0.34d
2.0% 7.41±0.30d 7.55±0.38d
2 0% 7.86±0.39d 7.93±0.37cd
0.5% 8.33±0.42bc 8.59±0.40b
1.0% 8.19±0.37bc 8.06±0.39c
2.0% 8.21±0.40bc 8.42±0.44bc
3 0% 8.30±0.45bc 8.41±0.44bc
0.5% 8.56±0.42b 8.77±0.48b
1.0% 8.71±0.49ab 8.73±0.48b
2.0% 8.66±0.46b 8.67±0.43b
4 0% 8.15±0.42c 8.90±0.50ab
0.5% 8.96±0.51ab 9.68±0.55a
1.0% 9.19±0.48a 9.62±0.52a
2.0% 9.01±0.46a 9.16±0.48ab
5 0% 8.24±0.40bc 8.54±0.45b
0.5% 8.87±0.44ab 9.11±0.52ab
1.0% 8.78±0.44ab 8.96±0.40ab
2.0% 8.65±0.40b 8.77±0.48ab
6 0% 8.52±0.42b 8.26±0.40c
0.5% 8.49±0.48b 8.50±0.47b
1.0% 8.60±0.46b 8.37±0.43bc
2.0% 8.44±0.42b 8.22±0.41c
7 0% 8.36±0.42b 8.00±0.46c
0.5% 8.23±0.40bc 8.18±0.44c
1.0% 8.13±0.40c 8.14±0.42c
2.0% 8.11±0.44c 8.19±0.42c
Sacch. cerevisiae KCCM 12684 seeds were innoculated by 5.0% (v/v) into makgeolli and fermented at 25℃ for 7 days.
All values are means±SD of determinations in three independent experiments. Means with different lowercase letters (a, b, c, d, and e) indicate significant (p<0.05) differences of fermentation times by Tukey’s multiple range test.