Table 7
Changes in total viable cells (log CFU/g) of raw noodles containing different concentrations of onion powder during storage at 10℃ for 12 days

Storagetime (days) Noodle1)
OP0(control) OP3 OP5 OP10
0 3.17±0.01a2) 2.35±0.05b 2.20±0.00c 1.94±0.04d
3 3.42±0.08a 2.48±0.00c 2.72±0.02b 2.22±0.07d
6 7.11±0.00a 3.97±0.01b 3.27±0.01c 3.14±0.13d
9 8.13±0.02a 4.99±0.00b 3.61±0.00c 3.45±0.01d
12 8.54±0.02a 5.98±0.03b 4.27±0.01c 4.00±0.03d
OP0 (control), noodle added with 0% onion powder; OP3, noodle added with 3% onion powder; OP5, noodle added with 5% onion powder; OP10, noodle added with 10% onion powder.
Mean±SD of triplicate determinations. Means with different superscripts within a row indicate significant differences (p<0.05).