Table 6
Textural character istics of cooked noodles containing different concentrations of onion powder
Texture | Noodle1) |
OP0(control) | OP3 | OP5 | OP10 |
Hardness(g/cm2) | 1338.70±199.01a2) | 1000.40±169.00b | 860.35±233.75b | 878.85±103.66b |
Cohesiveness(%) | 72.93±4.71b | 74.74±3.09ab | 76.77±3.17a | 72.66±2.73b |
Chewiness(%) | 1209.34±180.06a | 939.15±168.50b | 827.17±242.46b | 825.14±103.72b |
Springiness(%) | 90.24±5.77a | 90.54±3.04a | 85.18±9.28a | 88.60±1.98a |
OP0 (control), noodle added with 0% onion powder; OP3, noodle added with 3% onion powder; OP5, noodle added with 5% onion powder; OP10, noodle added with 10% onion powder.
Mean±SD of ten measurements. Means with different superscripts within a row indicate significant differences (p<0.05).