Table 2
Mineral contents of the cactus Cheonnyuncho (Opuntia humifusa) (Unit: dry basis, mg%)
Component | Cs1) powder | Cf2) powder | t-value |
Macro minerals | Ca | 3,738.80±0.133) | 2,324.70±0.11 | 1,137.24*** |
Mg | 841.20±0.09 | 491.00±0.09 | 428.53*** |
Na | 35.30±0.05 | 14.80±0.02 | 36.03*** |
K | 3,892.80±0.16 | 4,145.60±0.06 | 915.74*** |
P | 352.20±0.03 | 173.30±0.07 | 53.24*** |
Micro minerals | Fe | 12.75±0.05 | 13.48±0.03 | 2.46*** |
Zn | 11.90±0.01 | 2.50±0.02 | 28.54*** |
Cu | 0.15±0.01 | 0.21±0.01 | 0.37 |
Mn | 14.50±0.02 | 22.34±0.02 | 5.64*** |
Se | ND4) | ND | - |
Total | 8,899.60 | 7,187.93 | |
1)Cs, cactus Cheonnyuncho(O. humifusa ) stem.
2)Cf, cactus Cheonnyuncho(O. humifusa) fruit.
3)Values are mean±SD (n=3). Means in row with different letters are significantly different (p=0.05) by Duncan's multiple range test. *** p<0.001.
4)ND, Not detected.