Table 1
Proximate composition of the cactus Cheonnyuncho (Opuntia humifusa) (Unit: dry basis, %)
Composition | Cs1)powder | Cf2)powder | t-value |
Moisture | 4.15±0.063) | 6.28±0.02 | -59.42*** |
Crudeprotein | 8.34±0.01 | 2.62±0.03 | 313.30*** |
Crudelipid | 1.91±0.20 | 1.82±0.10 | 0.68*** |
Crudefiber | 7.63±0.05 | 2.11±0.06 | 65,89*** |
Crudeash | 10.85±0.06 | 7.47±0.05 | -71.91 |
1)Cs, cactus Cheonnyuncho (O. humifusa) stem.
2)Cf, cactus Cheonnyuncho (O. humifusa) fruit.
3)Values are mean±SD (n=3). Means in row with different letters are significantly different (p=0.05) by Duncan's multiple range test. ***p<0.001.