Table 3
Free sugar contents of Astragalus membranaceus fermented with different mushroom mycelia
Strains | Contents (mg/100 g) |
80% EtOH extract | Water extract |
Fructose | Glucose | Sucrose | Fructose | Glucose | Sucrose |
Control | 1260.85±0.14f1) | 1199.83±0.19a | 7807.30±0.14d | 1166.04±0.03d | ND | 9324.40±0.05a |
P. linteus | 854.61±0.10h | 929.26±0.13e | ND | 484.60±0.08h | 1547.51±0.08 | ND |
P. ostreatus | 1798.58±0.15c | ND2) | 6591.35±0.19f | 1169.97±0.07c | ND | 6638.01±0.10f |
F. fomentarius | 1065.18±0.06g | ND | 5991.62±0.14g | 941.46±0.10g | ND | 9149.86±0.12b |
G. lucidum | 1306.49±0.11e | ND | 7865.18±0.15c | 1132.74±0.12e | ND | 8601.92±0.08d |
P. eryngii | 2154.61±0.15a | 1109.73±0.05c | 7110.74±0.08e | 1528.03±0.06a | ND | 6154.98±0.04g |
F. velutipes | 2030.89±0.10b | 1173.39±0.13b | 8432.01±0.11b | 1232.11±0.02b | ND | 6935.48±0.09e |
L. edodes | 1417.12±0.13d | 999.62±0.21d | 8929.60±0.14a | 1091.65±0.19f | ND | 8691.36±0.20c |
1)Values are mean±SD (n=3). Means with the same letter in each row are not significantly different by Ducan’s multiple range test (p<0.05).
2)ND, not detected.