Table 7
Changes in the organic acid contents of vinegar supplemented with different levels amounts of black garlic dur ing fermentation (mg/100 mL)

Sample code Fermentation period (days) Lacticacid Aceticacid Citricacid Succinicacid Propionicacid Total
BV-3.5 0 129.96±0.17aA1) 888.03±1.68aA 111.12±0.01bA 70.86±1.04bA 93.42±0.49bA 1,293.39
9 94.26±0.15aA 1309.35±0.72bA 149.72±0.20cA 104.91±0.01cA 86.44±1.58aA 1,744.68
18 512.89±8.57bA 1463.14±1.55cB 88.75±0.11aA 21.19±9.68aA 107.48±3.43cA 2,193.45
25 100.45±0.15aA 4828.11±1.15dB 153.06±0.27dA 136.10±0.29dA 109.62±1.31cA 5,327.34
BV-5 0 188.53±1.10cB 1144.31±5.40aB 190.25±0.23cB 87.15±1.19bB 123.75±9.95aA 1,733.99
9 123.98±0.44aB 1641.00±4.56bC 204.11±1.39dB 146.21±0.10cB 118.62±1.73aB 2,233.92
18 793.32±1.79dB 1726.43±1.76cB 152.49±5.24aB 18.73±1.28aA 127.73±0.72aA 2,818.70
25 128.96±0.31bB 5570.29±2.60dD 182.32±0.27bB 145.09±1.65cB 132.05±2.53aB 6,158.71
BV-7 0 330.02±1.06cC 1477.39±0.71aC 273.78±0.27bC 103.49±2.00bC 184.78±1.78aB 2,369.46
9 187.87±1.04aC 2316.48±3.33bC 319.62±1.72dC 217.64±1.53dC 176.38±1.79aC 3,217.99
18 578.83±0.96dA 2459.99±7.01cD 238.19±1.47aC 53.16±1.02aB 214.78±16.10bB 3,544.95
25 211.10±0.19bC 5434.67±1.26dC 302.06±0.52cC 147.25±2.78cB 212.56±4.17bC 6,307.64
BV-14 0 868.48±4.90dD 1227.38±5.74aA 358.74±5.15aD 150.91±0.26aD 397.80±21.75aC 3,003.31
9 352.60±7.81aD 2092.06±6.69bD 688.60±3.87dD 420.58±0.96dD 377.98±1.74aD 3,931.82
18 511.68±3.25cA 3884.20±2.24cA 525.99±0.87cD 164.91±1.08cC 445.85±7.77bC 5,532.63
25 396.12±1.51bD 4208.90±1.48dD 381.96±1.31bD 160.20±0.17bC 384.10±4.82aD 5,531.28
1)All values are mean±SD (n=3). Means with different superscripts (a-d) within the same row are significantly different (p<0.05). Means with different superscripts (A-D) within the same column are significantly different (p<0.05).