Table 4. Filtration recoveries of the fermented extract of brown rice by-products
Element | Fermented extract1) (mg/100 g) | Primary filtrate (mg/100 g) | Primary filtration recovery (%) | Secondary filtrate (mg/100 g) | Secondary filtration recovery (%) |
K | 2019.2 | 1,769.7 | 88 | 16,989.1 | 96 |
Mg | 559.9 | 573.6 | 74 | 5,621.3 | 98 |
Ca | 46.1 | 35.3 | 52 | 324.8 | 92 |
Na | 25.2 | 19.5 | 83 | 173.6 | 89 |
Cu | 4.73 | 3.3 | 70 | 31.6 | 96 |
Zn | 12.5 | 8.3 | 66 | 73.9 | 89 |
Mn | 37.3 | 27.10 | 73 | 262.9 | 97 |
Fe | 8.4 | 5.4 | 64 | 51.3 | 95 |
Hot water extraction after solid-state fermentation of by-product brown rice.