Table 3. Amino acid contents of crickets from different districts (Unit: g/100 g samples)

Amino acid Districts1)
YG JS WJ HS GC CJ
Essential amino acid (EAA)
Threonine 2.16 2.42 2.26 2.37 2.42 2.15
Valine 2.92 4.47 3.97 4.36 4.28 4.03
Isoleucine 1.98 2.37 2.28 2.32 2.52 2.06
Leucine 3.82 4.67 4.23 4.48 4.75 4.04
Phenylalanine 1.88 2.22 2.13 2.05 2.43 1.89
Lysine 3.14 3.63 3.52 3.69 3.83 3.18
Histidine 1.28 1.53 1.42 1.48 1.60 1.34
Methionine 0.83 0.99 0.92 0.97 0.97 0.89

Total EAA 18.01 22.30 20.73 21.72 22.80 19.58

Non-essential amino acid (NEAA)
Aspartic acid 4.15 5.65 4.91 5.03 5.67 4.63
Serine 2.34 3.42 2.91 2.98 3.39 2.67
Glutamic acid 6.30 6.75 6.16 6.74 6.91 6.00
Glycine 2.80 3.11 2.90 3.25 3.08 2.95
Alanine 5.00 5.40 4.96 5.48 5.13 5.11
Tyrosine 3.00 2.98 2.94 2.82 3.04 2.81
Arginine 3.49 3.98 3.77 3.95 4.02 3.53
Cystine 0.53 0.56 0.49 0.54 0.55 0.51
Proline 3.03 3.43 3.20 3.54 3.34 3.12

Total NEAA 30.64 35.28 32.24 34.33 35.13 31.33

TAA2) 48.65 57.58 52.97 56.05 57.93 50.91
YG, Yeong-gwang; JS, Jeong-seon; WJ, Won-ju; HS, Hwa-seong; GC, Geo-chang; CJ, Chung-ju.
TAA, total amino acid.