Table 2.
β-Glucan contents of Phellinus baumii extracts depending on extraction conditions
| Ethanol conc.(%) | β-Glucan contents (g/100 g dry weight basis) |
| pH 4 | pH 7 | pH 10 |
| 0 | 35.39±0.03aA1) | 35.27±0.64aA | 32.64±0.83bA |
| 30 | 26.57±0.17aB | 26.87±0.63aB | 25.43±0.92aB |
| 60 | 25.32±0.64aBC | 25.08±1.63aB | 23.09±0.85aC |
| 90 | 24.64±0.40bC | 26.85±0.74aB | 22.95±0.76bC |
abcdMean±SD (n=3) within each row followed by the same letter are not significantly different (p<0.05); ABCDmean±SD (n=3) within each column followed by the same letter are not significantly different (p<0.05).