Table 1.
Extraction yields of Phellinus baumii extracts depending on extraction condition
| Ethanol conc. (%) | Extraction yield (%) |
| pH 4 | pH 7 | pH 10 |
| 0 | 5.95±0.22aD1) | 4.08±0.07cC | 4.89±0.05bD |
| 30 | 8.44±0.17bC | 8.04±0.14bB | 8.97±0.05aC |
| 60 | 12.08±0.11aA | 11.74±0.14abA | 9.89±0.16bA |
| 90 | 9.31±0.12aB | 7.49±0.02bB | 9.45±0.17aB |
abcdMean±SD (n=3) within each row followed by the same letter are not significantly different (p<0.05); ABCDmean±SD (n=3) within each column followed by the same letter are not significantly different (p<0.05).