Table 5.
Moisture contents and rehydration rates of sweet potato leaves at var ious dry temperatures (unit : %)
| Cultivar | Temp. (℃) | Rehydration rate |
| Shinmi | 40 | 233.93±6.311)a2) |
| 50 | 218.04±3.73bc |
| 60 | 211.85±4.61c |
| 70 | 176.91±4.63e |
| Hayanmi | 40 | 223.47±5.26ab |
| 50 | 185.04±1.78d |
| 60 | 169.58±7.96f |
| 70 | 176.91±4.63e |
Each value expressed as the mean±standard deviation (n=3).
Means in the same column with the different are significantly different (p<0.05) by Duncan's multiple range test.