Table 3.
Lutein and β-carotene contents of sweet potato leaves at various dry temperatures (Unit : μg/g, dry basis)

Cultivars Temp.(°C) Lutein β-carotene
Shinmi 40 171.59±6.171)a2) 379.59±1.29a
50 148.13±5.95b 326.58±6.12bc
60 92.19±7.69c 266.44±9.23d
70 89.24±3.60c 263.64±8.09d
Hayanmi 40 147.03±1.65b 330.09±3.69b
50 141.15±6.20b 310.52±1.16c
60 92.80±9.56c 287.90±5.34d
70 73.75±4.85d 170.78±1.16e
Each value expressed as the mean standard deviation (n=3).
Means in the same column with the different are significantly different (p<0.05) by Duncan's multiple range test.