Table 4.
Nitrogen compound concentrations in Yakju with inducing substance (ppm)

Compounds Rice Glucose
Control Rice protein Rice lipid Control Rice protein Rice lipid
Alanine 367.56(8.4)1) 805.61(7.89) 423.78(8.56) 67.94(9.71) 674.33(7.2) 63.86(9.51)
Ammonia 18.38(0.42) 30.66(0.3) 19.15(0.39) 10.16(1.45) 31.79(0.34) 16.07(2.39)
Anserine 14.71(0.34) 57.77(0.57) 14.81(0.3) ND 53.27(0.57) ND
Arginine 376.25(8.6) 1242.43(12.17) 413.2(8.34) 0.32(0.05) 1074.77(11.47) 0.28(0.04)
Aspartic acid 201.72(4.61) 349.37(3.42) 243.6(4.92) 46.92(6.71) 472.05(5.04) 43.88(6.54)
α-Aminoadioicacid 20.96(0.48) 33.91(0.33) 22.42(0.45) 0.68(0.1) 37.93(0.4) 1.8(0.27)
α-Aminobutyric acid 6.94(0.16) 32.57(0.32) 7.09(0.14) 6.49(0.93) 43.9(0.47) 1.08(0.16)
β-Alanine 15.95(0.36) 29.37(0.29) 14.78(0.3) 8.49(1.21) 49.89(0.53) 6.7(1)
β-Aminoisobutyricacid 53.65(1.23) 83.36(0.82) 50.38(1.02) 11.9(1.7) 130.32(1.39) 9.24(1.38)
γ-Amino-n-butyricacid 102.99(2.35) 145.9(1.43) 105.5(2.13) 81.34(11.63) 164.63(1.76) 76.17(11.35)
Carnosine 11.36(0.26) 28.66(0.28) 14.33(0.29) ND 23.46(0.25) 0(0)
Citrulline 4.69(0.11) 41.06(0.4) 20.1(0.41) 1.15(0.16) 38.34(0.41) 0(0)
Cystathionine 75.91(1.73) 94.7(0.93) 67.5(1.36) 17.94(2.56) 102.19(1.09) 16.35(2.44)
Cysteine 42.91(0.98) 66.27(0.65) 32.31(0.65) 11.69(1.67) 77.73(0.83) 13.38(1.99)
Ethanoleamine 27.66(0.63) 34.44(0.34) 29.28(0.59) 3.94(0.56) 7.21(0.08) 3.68(0.55)
Glutamicacid 403.7(9.22) 1016.21(9.95) 460.4(9.3) 63.93(9.14) 846.11(9.03) 62.36(9.29)
Glycine 199.38(4.55) 421.86(4.13) 228.05(4.61) 35.87(5.13) 329.95(3.52) 34.75(5.18)
Histidine 75.79(1.73) 190.81(1.87) 84.13(1.7) 11.32(1.62) 152.41(1.63) 11.79(1.76)
Hydroxylysine ND2) ND ND 0.23(0.03) ND 0.42(0.06)
Hydroxyproline 0.44(0.01) 0.42(0) 0.6(0.01) 0.29(0.04) 0.22(0) 0.17(0.02)
Isoleucine 183.69(4.2) 451.43(4.42) 207.21(4.18) 32.88(4.7) 415.4(4.43) 32.9(4.9)
Leucine 353.01(8.06) 923.61(9.05) 403.83(8.16) 35.72(5.11) 904.11(9.65) 34.28(5.11)
Lysine 237.25(5.42) 572.84(5.61) 275.43(5.56) 43.63(6.24) 562.02(6) 43.4(6.47)
Methionine 84.43(1.93) 181.85(1.78) 89.27(1.8) 14.91(2.13) 172.49(1.84) 15.37(2.29)
1-Methylhistidine 0.22(0) 5.37(0.05) ND ND ND ND
3-Methylhistidine 3.5(0.08) 9.23(0.09) 3.4(0.07) ND 16.74(0.18) ND
Ornithine 33.04(0.75) 64.83(0.64) 37.05(0.75) 11.62(1.66) 48.23(0.51) 11.69(1.74)
Phenylalanine 259.02(5.92) 618.54(6.06) 291.55(5.89) 19.91(2.85) 590.81(6.31) 18.73(2.79)
Phosphoethnolamine ND ND ND ND ND ND
Prolin 306.85(7.01) 563.08(5.52) 343.45(6.94) 60.49(8.65) 474.82(5.07) 63.2(9.42)
Phosphoserine 7.62(0.17) 16.24(0.16) 15.83(0.32) 2.67(0.38) 24.99(0.27) 0(0)
Sarcosine 15.49(0.35) 20.54(0.2) 15.95(0.32) 0(0) 25.59(0.27) 0(0)
Serine 234.83(5.36) 592.93(5.81) 280.77(5.67) 17.45(2.5) 474.72(5.07) 17.01(2.53)
Taurine ND ND ND ND ND ND
Threonine 133.04(3.04) 323.43(3.17) 158.83(3.21) 14.82(2.12) 257.74(2.75) 14.16(2.11)
Tryptophan 0.06(0) ND ND ND 0.96(0.01) ND
Tyrosine 265.32(6.06) 467.38(4.58) 296.9(6) 28.82(4.12) 556.04(5.93) 27.05(4.03)
Urea 1.73(0.04) 47.79(0.47) 17.24(0.35) ND 9.52(0.1) ND
Valine 237.32(5.42) 643.59(6.3) 263.74(5.33) 35.84(5.12) 524.25(5.6) 31.44(4.68)
Total 4377.38 10208.06 4951.83 699.35 9368.93 671.20
The numbers in parentheses indicate the percentage distribution of each compound.
ND means not detected.