Table 1.
Yields and Hunter’s color values of the onion peel extracts according to the extraction method
| Samples1) | Yields (%) | Hunter’s color value
|
| L (lightness) | a (redness) | b (yellowness) | H (hue angle) | Chroma value |
| AE | 9.00c | 46.25±0.152)b3) | 16.12±0.12a | 10.45±0.17c | 56.80±0.10c | 19.21±0.04a |
| LTPE | 5.39d | 43.42±0.69c | 10.76±0.35b | 14.03±0.32b | 52.60±0.53d | 17.68±0.45b |
| RE | 13.21a | 44.27±0.88c | 8.93±0.35c | 14.30±0.72b | 58.03±0.31b | 16.86±0.79c |
| SE | 12.41b | 49.09±0.41a | 8.54±0.17c | 15.80±0.26a | 61.66±0.31c | 17.96±0.29b |
AE, autoclave extraction; LTPE, low temperature high pressure extraction; RE, reflux extraction; SE, stirrer extraction.
Values are mean±standard deviation of triplicate determinations.
Different superscripts within a column (a-d) indicate significant differences (p<0.05)