Table 2.
Quality properties and sensory evaluation of Satsuma mandar in.

Sample Cultivation method1)
OCIG
CCWP
OCIG
CCWP
OCIG
CCWP
Control
Size Small Small Medium Medium Large Large Midium
Quality properties Size 59.44±6.50f2) (66.17±14.45) 49.96±6.00f (52.50±10.84) 95.87±13.02c (98.00±10.62) 82.07±8.79cd (89.08±10.76) 158.67±20.05ab (149.33±16.24) 191±25.99a (168.50±19.11) 80.38±5.43cd (79.86±6.32)
Soluble solid 12.31±0.98c 15.07±2.01a 12.43±0.65c 14.22±1.19ab 11.08±0.54d 13.87±1.22b 14.91±0.79a
pH 3.8±0.18c 4.2±0.13ab 4.14±0.08b 4.27±0.13a 4.31±0.08a 4.32±0.20a 4.06±0.18b
Acidity 0.64±0.15a 0.55±0.09ab 0.52±0.07b 0.51±0.09b 0.46±0.08b 0.54±0.19b 0.56±0.12ab
SS/acidity 26.84±0.36bc 25.76±0.47a 27.64±0.16c 27.23±0.32b 23.96±0.14d 24.10±0.34b 19.25±0.26a
Sensory attribute
Appearance Gloss intensity 6.18±2.84b 8.01±2.96a 6.91±2.74b 7.87±2.93ab 7.37±2.85b 7.84±2.39ab 8.62±2.33a
Color intensity 4.71±2.12b 9.47±2.46a 4.94±1.98b 9.22±2.18a 5.96±2.38c 8.85±2.09a 8.46±2.39a
Peel width 5.93±2.43bc 4.66±3.14c 8.10±2.63b 6.45±3.49c 8.50±2.80b 10.34±2.78a 5.80±1.87c
Damage degree 1.70±1.01b 6.94±4.09a 1.91±1.89b 6.35±3.11a 2.25±2.01b 5.51±3.32a 1.93±1.78b
Texture of peel 3.01±2.07b 6.58±3.57a 3.66±2.63b 7.15±2.73a 4.32±2.39b 7.38±3.23a 3.65±1.74b
Odor Sour 5.36±3.55b 6.33±4.01a 5.93±3.06b 6.97±3.49a 6.21±3.15a 6.23±3.34a 7.82±2.50a
Sweet 6.71±2.88a 7.08±2.92a 5.63±2.37a 7.02±3.07a 6.01±3.18a 7.46±3.44a 6.77±2.98a
Fresh 7.19±2.94a 6.93±3.63a 5.54±3.14b 7.73±3.35a 7.07±3.33a 6.99±3.11a 7.75±3.27a
Taste Sour 7.64±3.31a 5.78±3.44b 7.27±2.95a 5.83±2.88b 5.76±2.98b 6.89±3.93bc 8.45±3.17a
Sweet 4.92±2.29b 8.78±2.68a 4.79±2.70b 7.73±3.52a 4.76±3.23b 8.77±2.82a 9.17±2.40a
Bitter 4.22±3.35a 2.81±2.36a 3.89±2.67a 3.17±2.65a 3.58±3.31a 2.88±2.08a 2.71±2.51a
Fresh 4.98±2.92b 5.30±3.28b 4.15±2.69b 5.63±3.12b 3.89±2.93c 5.71±2.74b 7.43±3.06a
Tasteless 6.02±4.03a 3.59±2.99b 5.51±3.15b 3.80±2.70c 7.53±3.48a 3.17±2.78b 1.86±1.90c
Off flavor 4.00±3.16ab 2.89±2.52ab 4.52±3.17a 2.14±1.85b 3.62±2.74ab 2.39±1.67ab 1.86±1.54b
Texture Hardness 7.08±2.78a 7.35±3.30a 6.96±2.28a 7.45±2.60a 7.54±2.03a 7.36±2.82a 6.84±3.55a
Toughness of granule 7.35±2.23a 8.01±3.21a 7.98±2.27a 8.23±2.48a 7.68±2.11a 7.99±2.26a 8.64±1.90a
Juiciness 7.29±2.64b 7.83±2.55b 8.06±2.70a 8.02±2.32a 7.50±2.67b 9.33±1.62a 9.13±1.94a
Tough feel 4.93±2.73b 4.66±3.21b 6.86±3.08ab 6.04±3.15bc 8.12±2.66a 7.75±4.11a 4.14±1.95b
After taste Sour 6.09±3.78a 4.70±3.45ab 5.24±3.08ab 3.64±2.66bc 4.06±3.25b 4.51±3.24ab 6.13±3.78a
Sweet 2.95±1.72b 6.69±3.26a 3.23±1.98b 5.60±3.61a 2.65±2.09b 6.27±3.68a 6.50±3.03a
Bitter 4.46±3.56a 3.65±2.83a 3.61±2.43a 3.71±3.10a 4.11±3.27a 3.83±2.81a 3.45±2.05a
OCIG, organic cultivation in greenhouse; CCWP, Conventional cultivation without pesticides; CC, conventional cultivation.
The means±SD in each column followed by the same letter do not significantly differ (p<0.05).