Table 2.
Coliform levels of bimonthly and seasonal radish sprouts
| Total bacteria (log CFU/g)
|
| RS11) | RS2 | RS3 | RS4 | RS5 | Mean |
| Month2) | Feb. | 6.88±0.193)a4)B5) | 5.62±0.12dD | 6.35±0.38bC | 5.99±0.18cD | 5.98±0.09cD | 6.16±0.48BC |
| Apr. | 6.35±0.21dC | 7.19±0.11aB | 6.91±0.13bB | 6.49±0.18dBC | 6.68±0.12cC | 6.72±0.33B |
| Jun. | 7.34±0.24bA | 7.90±0.20aA | 7.38±0.20bA | 6.95±0.15cA | 7.21±0.16bA | 7.36±0.35A |
| Aug. | 6.25±0.18cC | 6.37±0.25cC | 6.28±0.29cC | 6.69±0.29bB | 7.01±0.15aB | 6.52±0.32BC |
| Oct. | 6.96±0.30aB | 5.51±0.37cD | 7.05±0.16aB | 6.56±0.25bB | 6.52±0.22bCD | 6.52±0.61BC |
| Dec. | 6.47±0.37aC | 5.19±0.18bE | 6.48±0.34aC | 6.29±0.31aC | 5.60±0.24bE | 6.01±0.58C |
| Mean | 6.71±0.42a | 6.30±1.07a | 6.74±0.44a | 6.49±0.33a | 6.50±0.61a | 6.55±0.61 |
| Season | Summer6) | 6.80±0.77A | 7.14±1.08A | 6.83±0.78A | 6.82±0.18A | 7.11±0.14A | 6.94±0.17A |
| Winter7) | 6.68±0.29A | 5.41±0.30B | 6.42±0.09B | 6.14±0.21B | 5.79±0.27B | 6.09±0.50B |
RS1~RS5 refer to the names of the random sample group.
"Month" means the purchasing time.
The values are the mean±SD.
Means in a row not followed by the same letter are significantly differ (p<0.05).
Means in a column row not followed by the same letter are significantly differ (p<0.05).
"Summer" means June and August.
"Winter" means February and December.