Table 3.
Changes in free amino acid content of mash based on varying amount of water added

Compounds Free amino acid concentration (mg/100 mL)
120% 150% 180% 200% 250% 300%
Alanine 52.74(11.1) 33.44(10.5) 24.38(10.1) 24.20(9.9) 19.62(10.4) 24.33(11.7)
Ammonia 2.93(0.6) 2.23(0.7) 2.00(0.8) 1.99(0.8) 1.74(0.9) 1.60(0.8)
Anserine n.d. n.d. n.d. 0.85(0.3) n.d. n.d.
Arginine 62.76(13.2) 42.79(13.5) 33.98(14.0) 32.30(13.2) 26.36(13.9) 21.85(10.5)
Asparticacid 18.90(4.0) 9.09(2.9) 4.81(2.0) 5.49(2.2) 3.63(1.9) 4.93(2.4)
α-Aminoadioicacid 2.44(0.5) 2.25(0.7) 2.14(0.9) 1.94(0.8) 0.89(0.5) 1.17(0.6)
α-Aminobutyricacid 0.24(0.1) 0.22(0.1) 1.64(0.7) 0.44(0.2) 0.73(0.4) 0.18(0.1)
β-Alanine 1.40(0.3) 1.49(0.5) 1.54(0.6) 1.20(0.5) 1.33(0.7) 1.38(0.7)
β-Aminoisobutyricacid 1.04(0.2) 6.30(2.0) 5.80(2.4) 3.25(1.3) 2.99(1.6) 3.59(1.7)
γ-Aminobutyricacid 6.16(1.3) 5.74(1.8) 2.50(1.0) 3.98(1.6) 2.09(1.1) 3.61(1.7)
Carnosine n.d. n.d. n.d. n.d. n.d. n.d.
Cystathionine 5.74(1.2) 4.75(1.5) 4.08(1.7) 4.38(1.8) 3.61(1.9) 3.89(1.9)
Cysteine 9.08(1.9) 8.56(2.7) 7.20(3.0) 3.63(1.5) 2.63(1.4) 1.83(0.9)
Ethanolamine 0.37(0.1) 0.26(0.1) 0.22(0.1) 0.24(0.1) 0.12(0.1) 0.17(0.1)
Glutamic acid 41.93(8.8) 26.01(8.2) 19.31(8.0) 21.19(8.7) 15.01(7.9) 20.94(10.1)
Glycine 20.31(4.3) 12.49(3.9) 8.14(3.4) 8.04(3.3) 5.49(2.9) 5.45(2.6)
Histidine 7.58(1.6) 6.11(1.9) 4.91(2.0) 4.71(1.9) 4.12(2.2) 3.67(1.8)
Hydroxylysine n.d. n.d. n.d. n.d. n.d. n.d.
Hydroxyproline n.d. n.d. n.d. n.d. n.d. n.d.
Isoleucine 17.16(3.6) 10.91(3.4) 8.14(3.4) 9.30(3.8) 6.56(3.5) 8.65(4.2)
Leucine 35.84(7.6) 21.81(6.9) 15.57(6.4) 17.96(7.3) 12.51(6.6) 15.68(7.5)
Lysine 33.69(7.1) 25.21(7.9) 20.43(8.4) 20.62(8.4) 16.70(8.8) 16.63(8.0)
Methionine 9.18(1.9) 7.21(2.3) 5.72(2.4) 6.08(2.5) 4.88(2.6) 4.34(2.1)
1-Methylhistidine n.d. n.d. n.d. n.d. n.d. n.d.
3-Methylhistidine 1.24(0.3) 0.48(0.1) n.d. n.d. 0.28(0.1) n.d.
Ornithine 5.06(1.1) 2.22(0.7) 1.37(0.6) 1.16(0.5) 1.06(0.6) 1.27(0.6)
Phenylalanine 26.54(5.6) 15.47(4.9) 11.00(4.5) 12.27(5.0) 8.87(4.7) 10.06(4.8)
Phosphoethanolamine n.d. n.d. n.d. n.d. n.d. n.d.
Phosphoserine n.d. n.d. n.d. n.d. n.d. n.d.
Proline 24.15(5.1) 23.46(7.4) 21.22(8.8) 20.81(8.5) 18.76(9.9) 17.44(8.4)
Sarcosine 0.84(0.2) 1.60(0.5) 1.65(0.7) 1.59(0.6) 1.12(0.6) 0.93(0.4)
Serine 22.99(4.8) 12.51(3.9) 7.10(2.9) 8.27(3.4) 4.82(2.6) 6.93(3.3)
Taurine 3.78(0.8) n.d. 3.14(1.3) n.d. 2.73(1.4) 2.08(1.0)
Threonine 13.01(2.7) 6.84(2.2) 4.05(1.7) 5.07(2.1) 3.02(1.6) 4.91(2.4)
Tyrosine 24.28(5.1) 14.70(4.6) 10.48(4.3) 11.39(4.7) 8.58(4.5) 9.20(4.4)
Typtophan n.d. n.d. n.d. n.d. n.d. 0.45(0.2)
Urea 0.36(0.1) 0.41(0.1) 0.48(0.2) 0.33(0.1) 0.44(0.2) 0.24(0.1)
Valine 22.86(4.8) 12.75(4.0) 8.91(3.7) 11.86(4.8) 8.31(4.4) 10.70(5.1)

Total 474.60 317.32 241.89 244.51 189.00 208.12
n.d. means not detected.
The numbers in parentheses indicate the percentage distribution of each compound.