Table 1.
Changes in firmness, soluble solids content (SSC), pH, titratable acidity (TA) of kohlrabi stem at the beginning, the end of storage at room temperature (RT) and dur ing the storage at 4°C with or without PE film package

Treatments Storage period (days) Firmness (N) Color (L) SSC (°Brix) pH TA
Initial 55.48±10.561) 25.00±0.51 9.90±0.26 6.40±0.01 0.45±0.02
RT Nonpackage 7 55.73±7.55a2) 23.75±0.44a 10.64±0.55b 6.07±0.03ab 0.15±0.01b
14 56.11±7.91a 23.40±0.46a 10.46±0.62b 6.14±0.11a 0.16±0.01ab
21 52.69±7.56a 23.37±0.6a 10.80±0.26b 5.92±0.02b 0.19±0.00a
28 52.69±2.53a 23.79±0.5a 12.44±0.22a 5.92±0.02b 0.15±0.00b
Package 7 54.71±7.91a 24.13±0.63ab 9.72±0.17a 6.24±0.01a 0.13±0.02b
14 54.94±7.55a 24.14±0.71ab 9.18±0.70a 6.31±0.03a 0.12±0.00b
21 56.31±8.00a 23.73±0.72b 9.76±0.34a 6.16±0.01b 0.18±0.00a
28 58.37±8.32a 24.65±0.65a 10.54±0.40a 6.26±0.01a 0.13±0.00b
4°C Nonpackage 7 55.86±7.78a 24.91±0.72a 9.82±0.30c 6.22±0.09a 0.16±0.01b
14 54.02±7.32a 23.48±0.77bc 9.04±0.48c 6.09±0.01a 0.14±0.00b
21 53.15±2.55a 24.50±0.61ab 9.44±0.44c 5.92±0.01b 0.14±0.00b
28 54.74±7.79a 24.56±0.67ab 10.50±0.31bc 5.95±0.01b 0.15±0.00b
56 56.36±7.68a 23.14±0.53c 11.94±0.50ab 6.15±0.01a 0.21±0.01a
84 52.85±7.36a 19.63±0.81d 12.50±0.90a 5.91±0.02b 0.21±0.01a
Package 7 55.60±7.61a 24.19±0.56a 9.46±0.39a 6.14±0.01c 0.13±0.00cd
14 54.53±7.49a 22.41±0.56b 9.26±0.31a 6.14±0.01c 0.12±0.00d
21 54.81±7.20a 23.17±0.5ab 10.56±0.15a 6.04±0.01d 0.15±0.02bcd
28 58.66±8.07a 22.83±0.75b 10.48±0.27a 6.08±0.02cd 0.15±0.01bc
56 57.33±7.79a 22.88±0.59b 10.10±0.65a 6.37±0.01a 0.17±0.01ab
84 58.38±8.38a 19.46±0.84c 10.68±0.76a 6.25±0.06b 0.19±0.00a
Values are means±standard errors of five replicates.
Mean separation within columns by Duncan's multiple range test, p<0.05.