Table 3.
Effect of hot water treatment on the germination rate of red radish seeds
Soaking time (sec) | Treatment temp. (°C) | Germination rate (%) |
No treatment | Treatment |
Control | 92.8±2.3 | 94.8±5.1 |
30 | 60 | 94.7±3.1NS | 96.7±2.3NS |
| 65 | 92.3±2.1NS | 94.8±2.9NS |
| 70 | 87.4±5.3NS | 89.7±8.2NS |
| 75 | 76.3±11.4** | 78.0±5.9*** |
| 80 | 13.2±11.2*** | 24.8±11.0*** |
| 90 | 2.4±1.5*** | 3.7±1.9*** |
F-value ( p ) | 160.869*** | 236.852*** |
60 | 60 | 92.8±6.5NS | 97.3±2.0NS |
| 65 | 87.3±10.4NS | 90.6±5.1NS |
| 70 | 82.0±4.7NS | 85.2±9.0NS |
| 75 | 67.3±10.8*** | 68.7±15.5*** |
| 80 | 9.3±5.0*** | 13.5±6.0*** |
| 90 | 0.5±0.7*** | 1.0±0.7*** |
F-value ( p ) | 148.943*** | 163.960*** |
t-value ( p ) | -0.111 | 0.484 |
significant at p<0.01, and p<0.001, respectively
significant at p<0.01, and p<0.001, respectively
significant at p<0.01, and p<0.001, respectively