Table 2.
Macro-mineral contents of domestic mudflat solar salts and foreign salts
| Type2) | Macro-mineral (ppm) |
| Na | Mg | K | Ca |
| MSS | 363,633.98a,1) | 6,038.04a | 1,812.70a | 1,337.46ab |
| (n=15) | ±4,409.97 | ±641.15 | ±189.56 | ±323.79 |
| FSS | 407,345.87b | 8,454.53b | 2,143.38b | 3,105.28b |
| (n=23) | ±15,223.10 | ±2,277.05 | ±441.88 | ±524.47 |
| FLSS | 422,658.75b | 4,795.75c | 1,747.25a,b | 2,271.00ab |
| (n=8) | ±12,230.42 | ±1,072.48 | ±373.53 | ±1021.60 |
| FRS | 426,612.14b | 141.29d | 351.29c | 400.86a |
| (n=7) | ±15,073.79 | ±62.90 | ±34.81 | ±104.86 |
| F-value | 3.535* | 5.275** | 3.476* | 3.887* |
Values are mean±SE.
MSS: Mudflat solar salt produced in Korea, FSS: Foreign sea salts, FlSS: Foreign large solar salts, FRS: Foreign refined salts.
The different letters in the same column is significant difference at the p<0.05 level by ANOVA.