Table 3.
Mineral contents of sample (ppm)

S01) S5 S10 S20 S100
HF2) Ca 60.31±0.23a3) 68.70±0.25b 74.12±0.16b 84.36±0.15c 159.98±0.21d
Na 74.50±0.21a 82.21±0.26b 89.42±0.19b 123.36±0.22c 366.36±0.46d
K 794.92±0.56a 880.72±0.69b 907.83±0.53b 932.89±0.49c 1419.32±0.89d
Mg 33.57±0.12a 45.43±0.14b 56.72±0.12c 79.82±0.14c 192.94±0.19d
Fe 4.51±0.01a 5.92±0.01b 6.44±0.01b 7.41±0.01c 8.35±0.01d
CF Ca 60.31±0.23a 61.63±0.24a 62.56±0.26a 70.56±0.29b 96.84±0.36c
Na 74.50±0.21a 77.91±0.26a 103.91±0.18b 155.44±0.17c 469.92±0.51d
K 794.92±0.56a 782.52±0.48a 775.15±0.67a 733.59±0.78b 398.54±0.36c
Mg 33.57±0.12a 43.73±0.15b 51.38±0.19b 69.75±0.14c 156.16±0.25d
Fe 4.51±0.01a 5.81±0.02b 6.36±0.01b 7.10±0.01c 11.32±0.02d
UPS Ca 60.31±0.23a 60.92±0.16a 62.11±0.16a 67.74±0.32b 94.59±0.29c
Na 74.50±0.21a 94.83±0.24b 104.25±0.26c 154.45±0.21d 469.82±0.64e
K 794.92±0.56a 860.16±0.67b 873.13±0.74b 897.20±0.42c 1079.71±0.79d
Mg 33.57±0.12a 42.86±0.13b 50.13±0.23b 65.61±0.22c 141.16±0.38d
Fe 4.51±0.01a 6.40±0.01b 6.78±0.01b 7.56±0.02c 7.77±0.01c
S0: pure vegetable extract without seaweed; S5: vegetable extract added with 5% seaweed; S10: vegetable extract added with 10% seaweed; S20: vegetable extract added with 20% seaweed; S100: pure seaweed extracts.
HF, Hizikia fusiforme; CF, Capsosiphon fulvescens; UPS, Undaria pinnatifida sporophyll.
Data represent the mean±SD.Means with different letters in same row are significantly different at p<0.05.