Table 1.
Changes in chromaticity of the buckwheat Soksungjang with different containers (pot, glass, plastic) and temperatures (5°C, 15°C, 25°C) dur ing storage period

Sample Storage period (days)
0 14 28 42 56 70 84
L (lightness) 5°C Pot 55.201) 53.35 54.68 50.62 51.19 52.02 50.21
Glass 55.20 54.03 57.98 55.13 56.22 54.64 53.16
Plastic 55.20 52.69 55.30 54.57 54.53 52.74 54.76
15°C Pot 55.20 52.14 52.63 51.92 55.30 51.72 49.35
Glass 55.20 55.11 57.51 54.42 54.67 56.15 52.84
Plastic 55.20 53.40 56.15 55.94 55.44 55.00 53.27
25°C Pot 55.20 52.65 55.27 50.09 48.31 43.36 39.88
Glass 55.20 51.89 55.66 52.21 52.94 52.63 48.64
Plastic 55.20 54.51 54.95 53.78 52.17 52.95 48.81
a (redness) 5°C Pot 9.82 10.56 10.31 10.03 10.90 11.01 10.09
Glass 9.82 10.41 11.22 10.05 10.57 10.23 10.34
Plastic 9.82 9.86 11.10 10.40 10.75 10.40 9.91
15°C Pot 9.82 10.61 10.89 10.27 11.06 10.89 10.61
Glass 9.82 11.20 11.90 10.63 10.36 12.57 10.34
Plastic 9.82 10.10 11.64 11.54 11.12 12.47 10.48
25°C Pot 9.82 9.26 11.75 10.98 8.66 8.77 6.72
Glass 9.82 10.64 12.94 13.17 12.10 13.64 11.25
Plastic 9.82 11.93 13.03 13.46 12.35 13.92 11.66
b (yellowness) 5°C Pot 24.61 26.01 25.22 22.32 23.96 24.67 22.48
Glass 24.61 25.99 28.11 24.39 26.09 24.88 25.12
Plastic 24.61 24.35 25.62 25.18 25.80 24.25 24.21
15°C Pot 24.61 24.65 24.49 23.38 27.03 24.22 22.74
Glass 24.61 27.09 28.36 24.36 25.26 28.51 24.39
Plastic 24.61 25.10 27.24 27.16 26.38 27.57 24.84
25°C Pot 24.61 22.71 26.36 22.71 21.41 16.99 13.84
Glass 24.61 25.15 28.73 26.92 26.77 27.91 23.50
Plastic 24.61 28.10 28.43 28.65 26.28 28.93 24.58
Values are the means of triplicates