Table 4.
Total polyphenol compounds from 5 kind of seaweed extracts with var ious extract process (Unit : mg/g)
| Subcritical water extraction (3 MPa) | Water | Methanol | Ethanol |
90° | 150° | 210° |
Sea mustard 1 | 4.4±1.41)c2) | 7.4±0.6b | 14.3±0.3a | 4.0±0.9c | 1.9±0.2d | 0.7±0.1e |
Sea mustard 2 | 6.9±0.8c | 11.5±0.2b | 14.3±1.1a | 6.3±0.7c | 6.1±0.8c | 5.9±0.3cd |
Sea tangle | 5.8±0.7b | 6.5±1.1b | 10.8±0.6a | 4.3±0.8bc | 0.8±0.4e | 2.2±0.3d |
Sea weed fusiforme | 9.2±0.4c | 13.2±0.8b | 18.1±1.3a | 8.1±0.7d | 8.1±0.5d | 7.2±0.6de |
Green laver | 6.1±1.2c | 10.1±0.9b | 12.4±1.0a | 5.5±0.7c | 4.3±0.4d | 3.2±0.7e |
Laver | 12.4±0.3c | 15.0±0.9b | 25.6±0.8a | 9.8±0.4d | 8.5±0.3e | 7.9±0.6e |
Mean±SD of three times measurement
Means with the same letter are not significantly different (p<0.05)