Table 1.
Changes in skin color of or iental melon according to the different packaging systems during storage

Parameters Storage time (day)4)
0 1 3 5 7 10 14 17 21
Hunter ‘L’ value Control1) 72.64±0.09a5) 72.23±0.03a 72.16±0.02a 69.52±0.17a 69.16±0.06a 68.08±0.14b 68.02±0.53b 67.63±0.23b 67.59±0.58b
Ice pack2) 72.43±0.10a 72.36±0.02a 72.17±0.09a 72.03±0.10a 71.67±0.11a 71.45±0.19ab 71.15±0.23ab 70.67±0.07ab 70.62±0.10ab
Ice pack+Al board3) 72.65±0.12a 72.46±0.03a 72.43±0.02a 72.44±0.11a 72.41±0.09a 72.35±0.18a 72.32±0.19a 71.43±0.03a 71.26±0.16a
Hunter ‘a’ value Control -8.22±0.01c -8.34±0.03c -8.66±0.09c -8.68±0.01c -8.73±0.01c -8.76±0.03c -8.83±0.03c -8.92±0.04c -8.96±0.14c
Ice pack -8.23±0.01c -8.25±0.02c -8.33±0.05c -8.37±0.03c -8.42±0.04c -8.45±0.02c -8.51±0.05c -8.53±0.03c -8.57±0.15c
Ice pack+Al board -8.22±0.06c -8.22±0.03c -8.26±0.02c -8.37±0.10c -8.38±0.07c -8.43±0.01c -8.43±0.04c -8.45±0.03c -8.47±0.12c
Hunter ‘b’ value Control 61.05±0.04d 60.26±0.16d 58.83±0.19d 57.37±0.18d 55.02±0.23e 54.24±0.22e 53.96±0.05e 53.34±0.12e 52.71±0.16e
Ice pack 60.74±0.22d 60.15±0.11d 59.86±0.02d 59.23±0.34d 58.32±0.12de 58.02±0.01de 57.22±0.18de 56.73±0.22de 55.54±0.18d
Ice pack+Al board 61.02±0.13d 60.54±0.12d 60.15±0.09d 59.89±0.08d 59.83±0.08d 59.63±0.03d 58.92±0.07d 58.01±0.11d 57.95±0.05d
Oriental melons packaged in the corrugated box only
Oriental melons packaged in the corrugated box with ice pack
Oriental melons packaged in the corrugated box with ice pack and aluminum coated board
Evaluation was conducted by the respective sample sizes (n=10) at each treatment.
Mean values with different letters within a column indicates significant differences for each group by Duncan's multiple range test (p<0.05).